Live Spot Gold & Silver Price
Public Gold Price (24 Hours Live)
(Last updated 01/01/11 12:00 AM)
(Inclusive all costs, Ex Penang, Malaysia)
| We Sell | We Buy | |
| 20 gram | RM 3233.00 | RM 3039.00 |
| 50 gram | RM 8046.00 | RM 7603.00 |
| 100 gram | RM 16016.00 | RM 15215.00 |
| 250 gram | RM 39853.00 | RM 38060.00 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 01/01/11 12:00 AM)
(Inclusive all costs, Ex Penang, Malaysia)
Last updated 01/01/11 12:20 AM
| We Sell | We Buy | |
| 250 gram | RM 1028.00 | RM 874.00 |
| 500 gram | RM 2057.00 | RM 1748.00 |
| 1 kilogram | RM 4113.00 | RM 3496.00 |
USD Exchange Counter Rate
Last updated : 30-Dec-10 16:35:01| Selling | Buying | |
| 1 US Dollar | RM 3.2000 | RM 3.0800 |
Public Dinar Daily Price
| Dinar | We Sell | We Buy |
| 1 dinar | RM 667.00 | RM 627.00 |
| 5 dinar | RM 3323.00 | RM 3140.00 |
| 10 dinar | RM 6616.00 | RM 6285.00 |
No comments:
Post a Comment